ETFs
An ETF (Exchange Traded Fund) – is an investment fund traded on Stock Exchanges, much like Stocks. As these are traded on an Exchange the price of ETF’s shares changes throughout the trading day as shares are bought and sold on the market.
An ETF (Exchange Traded Fund) – is an investment fund traded on Stock Exchanges, much like Stocks. As these are traded on an Exchange the price of ETF’s shares changes throughout the trading day as shares are bought and sold on the market.
An ETF (Exchange Traded Fund) – is an investment fund traded on Stock Exchanges, much like Stocks. As these are traded on an Exchange the price of ETF’s shares changes throughout the trading day as shares are bought and sold on the market.
ETFs can be used as a great way to capitalise on Shorter term price movements within certain sectors. Noor Capital UK offer ETF as a CFD, whereby you can benefit from the Leverage to get amplified exposure to an ETF of your choice. Clients must manage the risks associated with Leverage which can magnify the profits but can also magnify the losses.
Instrument | Live Spread | Bid | Ask |
---|
ACWI.ETF | - | - | - | |
IEI.ETF | - | - | - | |
SHV.ETF | - | - | - | |
QQQ.ETF | - | - | - | |
BND.ETF | - | - | - | |
ICLN.ETF | - | - | - | |
SHY.ETF | - | - | - | |
VCIT.ETF | - | - | - | |
TQQQ.ETF | - | - | - |
Prices above are for indicative purposes only and subject to our website terms and conditions
Symbol | Instrument Description | Required Margin starting from | Charging Structure | Commission/per side | Min. Commission/per side | MinTrade Size (Lots) | P/L Currency | Contract Size | Spreads Tick |
---|---|---|---|---|---|---|---|---|---|
ACWI.ETF | iShares MSCI ACWI ETF | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
BND.ETF | Vanguard Total Bond Market ETF | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
ICLN.ETF | iShares Global Clean Energy ETF | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
IEI.ETF | iShares 3-7 Year Treasury Bond ETF | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
QQQ.ETF | Invesco QQQ Trust Series | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
SHV.ETF | iShares Short Treasury Bond ETF | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
SHY.ETF | iShares 1-3 Year Treasury Bond ETF | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
SUSL.ETF | iShares ESG MSCI USA Leaders ETF | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
TLT.ETF | iShares 20+ Year Treasury Bond ETF | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
TQQQ.ETF | ProShares UltraPro QQQ ETF | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
VCIT.ETF | Vanguard Intermediate-Term Corporate ETF | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
VCSH.ETF | Vanguard Short-Term Corp Bond ETF | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
VXUS.ETF | Vanguard Total International Stock ETF | 25% | Commission & Spread | From 1 (Cent/Share) | From $1.25 | 1 | USD | 1 CFD = 1 share | 0.02 |
1 The Margin requirement is dependent on the size of your position and will vary for the position hedged (under Dynamic Margin Requirement). For further information click here.
2 Tick Factor is the value of the smallest whole unit movement of the specified instrument. It is the reference point used to calculate profit/ loss.
3 Tick Value is the amount of profit/ loss made for a 1 tick move (see tick factor)in the specified product.
4 Charging structure is how you will be charged for trading the specified product. Both commission and spread markup are charged for ETF CFDs . Please see Pricing sheet below for the trading costs
5 IT IS THE CLIENT’S RESPONSIBILITY TO BE AWARE OF MARKET EXPIRIES AND MANAGE POSITIONS ACCORDINGLY
6 All orders in CFDs are routed as Market orders
7 The base currency of your account(s), is the currency denomination that you have selected for your main account according to the application submitted to open an account with us
Please see ETFs Financial Terms for further details.